<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.seoseonews.com/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>SEO News - Search Engine Optimization SEO news tips articles web promotion resources  free tools information - Articles - Website Monitoring</title>
				<link>http://www.seoseonews.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.seoseonews.com</copyright>
				<generator>N/A</generator>
				<webMaster>venkat@sgdndtworks.com</webMaster>
				<lastBuildDate>Fri, 29 Aug 2008 17:16:14 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>How An Advertising Company Monitors Performance Of Ad</title>
					  <link>http://www.seoseonews.com/articles/7945/1/How-An-Advertising-Company-Monitors-Performance-Of-Ad/How-An-Advertising-Company-Monitors-Performance-Of-Ad.html</link>
					  <description>The most important step after publishing an ad for an advertising agency is to monitor effects of the ad on observers. Keeping track of an ad is most vital for several reasons. By monitoring ads, advertisers can actually fathom benefits of using a certain ad, how much clicks that ad has potential to bring in, what type of prospects find that ad catchy, what their prospects want from their products or services, what kind of promotional offers attract prospects,&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Wed, 14 May 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Your Website Traffic - Search Engine Marketing</title>
					  <link>http://www.seoseonews.com/articles/7729/1/Monitor-Your-Website-Traffic---Search-Engine-Marketing/Monitor-Your-Website-Traffic---Search-Engine-Marketing.html</link>
					  <description>An online business website that depends on promotion and sales needs a good search engine marketing strategy to be successful and profitable. Generating targeted traffic to the website is the main function of a search engine marketing strategy. However, it has been observed that active traffic has seldom proved effective to the concerned websites.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 25 Apr 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor The Success Of Your SEO Campaign</title>
					  <link>http://www.seoseonews.com/articles/7357/1/Monitor-The-Success-Of-Your-SEO-Campaign/Monitor-The-Success-Of-Your-SEO-Campaign.html</link>
					  <description>So, what happens when you find an SEO company to work with? We&#8217;re going to look at two methods to monitor the effects of your SEO campaign. We&#8217;ll be using tools from search engines you&#8217;re probably already familiar with, &#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 31 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Monitor Your Corporate Network And Server</title>
					  <link>http://www.seoseonews.com/articles/6983/1/How-To-Monitor-Your-Corporate-Network-And-Server/How-To-Monitor-Your-Corporate-Network-And-Server.html</link>
					  <description>The purpose of this article is to provide you with the information needed to capture network traffic from a local area network and the internet using some latest Network Monitors software. Network Monitoring Software is a network diagnostic tool that&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 17 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Monitor Search Engine Positions</title>
					  <link>http://www.seoseonews.com/articles/6062/1/How-To-Monitor-Search-Engine-Positions/How-To-Monitor-Search-Engine-Positions.html</link>
					  <description>Since search engines are the first stop for people on the Internet looking for goods or services, the position your website appears in search results is an important factor.&#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 14 Feb 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Your Visibility in Google, MSN, and Yahoo with these DIY SEO Tools</title>
					  <link>http://www.seoseonews.com/articles/5314/1/Monitor-Your-Visibility-in-Google-MSN-and-Yahoo-with-these-DIY-SEO-Tools/Monitor-Your-Visibility-in-Google-MSN-and-Yahoo-with-these-DIY-SEO-Tools.html</link>
					  <description>This is the second part of an article series in which you&#8217;ll find many tools that you can use to monitor your site&#8217;s search engine position and see how your do-it-yourself search engine optimization efforts are coming along. &#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 29 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Web site monitoring. Can you afford downtime?</title>
					  <link>http://www.seoseonews.com/articles/5232/1/Web-site-monitoring-Can-you-afford-downtime/Web-site-monitoring-Can-you-afford-downtime.html</link>
					  <description>Supposing that you&#8217;ve gone that long way through from choosing the right hosting provider to final files uploading to your brand new server you proceed with setting up million other things like permissions, nameservers, email and ftp accounts but some people forget about just one thing&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 28 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Your Visibility in Google and Yahoo with these DIY S</title>
					  <link>http://www.seoseonews.com/articles/5114/1/Monitor-Your-Visibility-in-Google-and-Yahoo-with-these-DIY-S/Monitor-Your-Visibility-in-Google-and-Yahoo-with-these-DIY-S.html</link>
					  <description>The following tools are for monitoring your search results in the three major search engines. It isn&#8217;t an all-inclusive list, but rather a highlight of some of the tools you can use.&#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 25 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title> Web Site and Network Stress Monitoring</title>
					  <link>http://www.seoseonews.com/articles/4934/1/-Web-Site-and-Network-Stress-Monitoring/-Web-Site-and-Network-Stress-Monitoring.html</link>
					  <description>In today's world, organizations are fast accepting the web and related applications as part of their overall business strategies. They understand that the Internet provides them with the potential to target a very focused set of customers spread across a very diverse geography.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 22 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title> 10 things you should be monitoring on your website</title>
					  <link>http://www.seoseonews.com/articles/4933/1/-10-things-you-should-be-monitoring-on-your-website/-10-things-you-should-be-monitoring-on-your-website.html</link>
					  <description>Every business needs to know how it is fairing. That's the concept behind exit surveys, customer feedback forms, suggestion boxes and other devices. Without feedback from the customer,&#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 22 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Your Visibility in Google, MSN, and Yahoo with these</title>
					  <link>http://www.seoseonews.com/articles/4776/1/Monitor-Your-Visibility-in-Google-MSN-and-Yahoo-with-these/Monitor-Your-Visibility-in-Google-MSN-and-Yahoo-with-these.html</link>
					  <description>This is the second part of an article series in which you&#8217;ll find many tools that you can use to monitor your site&#8217;s search engine position and see how your do-it-yourself search engine optimization efforts are coming along. </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 18 Jan 2008 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Your Web Site for Downtime</title>
					  <link>http://www.seoseonews.com/articles/3684/1/Monitor-Your-Web-Site-for-Downtime/Monitor-Your-Web-Site-for-Downtime.html</link>
					  <description>For those in the Internet business the availability of their web site is a major concern. The cost of downtime for web businesses can amount to $10,000 an hour. And this is without counting the losses caused by missed opportunities and lost sales.&#160;&#160;  </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 24 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Computer Monitoring, More Than Employee Activity Monitoring</title>
					  <link>http://www.seoseonews.com/articles/3672/1/Computer-Monitoring-More-Than-Employee-Activity-Monitoring/Computer-Monitoring-More-Than-Employee-Activity-Monitoring.html</link>
					  <description>PCs, laptops, and the availability of broadband have radically changed the way people do business. Employers now have more sophisticated business critical tools that they can use to achieve increased business efficiencies and higher profits. At the same time,&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 24 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitoring Web Traffic through Site Analytics Part II</title>
					  <link>http://www.seoseonews.com/articles/3444/1/Monitoring-Web-Traffic-through-Site-Analytics-Part-II/Monitoring-Web-Traffic-through-Site-Analytics-Part-II.html</link>
					  <description>HitBox Professional from Visual ScienceAt Live2Support, we continuously evaluate web analytics and visitor site analysis systems of both the subscription and downloadable variety. We must admit that it is a real jungle out there with thousands of free and paid products available to assess your visitor traffic.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 20 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Best Ways to Monitoring Search Engine Positions</title>
					  <link>http://www.seoseonews.com/articles/3443/1/Best-Ways-to-Monitoring-Search-Engine-Positions/Best-Ways-to-Monitoring-Search-Engine-Positions.html</link>
					  <description>Since search engines are the first stop for people on theInternet looking for goods or services, the position yourwebsite appears in search results is an important factor.If your URL shows up far down the results list,&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 20 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitoring Your Driveway with Wireless Alarms</title>
					  <link>http://www.seoseonews.com/articles/3310/1/Monitoring-Your-Driveway-with-Wireless-Alarms/Monitoring-Your-Driveway-with-Wireless-Alarms.html</link>
					  <description>Those of you who want to protect your home from possible annoyances and intrusions, never miss out on a home delivery, or always be aware of someone coming up your driveway - should invest in a wireless driveway alarm.&#160;&#160;  </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Website Monitoring: What You Need To Know</title>
					  <link>http://www.seoseonews.com/articles/3309/1/Website-Monitoring-What-You-Need-To-Know/Website-Monitoring-What-You-Need-To-Know.html</link>
					  <description>Throughout the development of your website, you knew what you wanted and how you wanted it all to work. But, now that it is up and running you need website monitoring to help you to continue providing excellent service to your visitors. While this many seem hard and time consuming,&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Choose a Network Monitoring Service for E-Commerce Websites</title>
					  <link>http://www.seoseonews.com/articles/3308/1/Choose-a-Network-Monitoring-Service-for-E-Commerce-Websites/Choose-a-Network-Monitoring-Service-for-E-Commerce-Websites.html</link>
					  <description>Think on the point that there are already tones of ecommerce website flooding the internet and many of those are either a single page selling some products with long description and on the other hand there are giant monsters like the Amazon with over 3000 pages.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>3 Web Site Monitoring Tools That Increase Results</title>
					  <link>http://www.seoseonews.com/articles/3307/1/3-Web-Site-Monitoring-Tools-That-Increase-Results/3-Web-Site-Monitoring-Tools-That-Increase-Results.html</link>
					  <description>Wouldn't you like to know how your site is doing? Using web site monitoring services is a great way to increase your results and reach your marketing potential. Here's a look at several tools and how they can help your internet marketing strategies.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>5 Minute Guide to Website Monitoring for Beginners</title>
					  <link>http://www.seoseonews.com/articles/3306/1/5-Minute-Guide-to-Website-Monitoring-for-Beginners/5-Minute-Guide-to-Website-Monitoring-for-Beginners.html</link>
					  <description>When it comes to website monitoring beginners have a lot to learn. However, the basics aren&#8217;t so difficult to learn about network monitoring so a beginner can really learn the necessities fairly quickly.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 18 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Network Monitoring for Serious eCommerce</title>
					  <link>http://www.seoseonews.com/articles/3049/1/Network-Monitoring-for-Serious-eCommerce/Network-Monitoring-for-Serious-eCommerce.html</link>
					  <description>On the Internet, companies come in every size, too, from a stand-alone ebook sales page with webmaster and owner all in one, to 300 pound gorilla like Amazon, with over a million pages requiring the entire population of a small country to serve as webmaster.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 13 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Other Website Monitoring Tools</title>
					  <link>http://www.seoseonews.com/articles/3045/1/Other-Website-Monitoring-Tools/Other-Website-Monitoring-Tools.html</link>
					  <description>Website Monitoring DirectoryPing PartnerPingPartner is a program that allows server administrators to check on their machines uptime as viewed from remote machines around the world. The program sends a simple &#34;ping&#34; to check to see if the server responds&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 13 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitoring Your Search Engine Positions - Five Tips</title>
					  <link>http://www.seoseonews.com/articles/2690/1/Monitoring-Your-Search-Engine-Positions---Five-Tips/Monitoring-Your-Search-Engine-Positions---Five-Tips.html</link>
					  <description>Increasing numbers of companies are recognizing the importance of high search engine positions as part of their overall marketing strategy. Unfortunately, many do not recognize that search engine marketing is an ongoing process, rather than a one-time &#34;quick fix&#34;. Protecting high search engine positions, once attained, i&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Sat, 08 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Website Monitoring Tool for SEO Providers</title>
					  <link>http://www.seoseonews.com/articles/2297/1/Website-Monitoring-Tool-for-SEO-Providers/Website-Monitoring-Tool-for-SEO-Providers.html</link>
					  <description>Pole Position Marketing (www.PolePositionMarketing.com), the leading Reno SEO solutions, search engine marketing and website promotion provider,&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>How Website Monitoring Saved an Online Auto P</title>
					  <link>http://www.seoseonews.com/articles/2295/1/How-Website-Monitoring-Saved-an-Online-Auto-P/How-Website-Monitoring-Saved-an-Online-Auto-P.html</link>
					  <description>CASE STUDY: How Website Monitoring Saved an Online Auto Parts RetailerPROBLEM: Customers complaining about site outages and slow site response times. Hosting company claiming that the problems had been resolved. Customers remaining dissatisfied. &#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Mon, 03 Dec 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title> A new website monitoring station in Calgary, Canada</title>
					  <link>http://www.seoseonews.com/articles/2117/1/-A-new-website-monitoring-station-in-Calgary-Canada/-A-new-website-monitoring-station-in-Calgary-Canada.html</link>
					  <description>Pop Quiz: You have an international website and you want to do business in Canada. But you want to make sure your website delivers top performance to your Canadian customers: speed, accessibility, as well as proper functioning of digital certificates, forms, password protections, shopping carts and more. In which of the following cities would want a website monitoring station?&#160;&#160;&#160;&#160; &#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 30 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitor Network Bandwidth with NetFlow Analysis software</title>
					  <link>http://www.seoseonews.com/articles/2116/1/Monitor-Network-Bandwidth-with-NetFlow-Analysis-software/Monitor-Network-Bandwidth-with-NetFlow-Analysis-software.html</link>
					  <description>Monitor Bandwidth - The easy way!Monitoring Network Bandwidth is one of the most critical activities of an enterprise network administrator. NetFlow Analyzer provides several instant reports on bandwidth usage including top talkers, top protocols, top conversations, and more. Apart from these pre-defined bandwidth reports, NetFlow Analyzer also includes options to search for specific bandwidth usage details based on IP address, host name, protocol, and more.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 30 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Web server monitoring can&#39;t be easier!</title>
					  <link>http://www.seoseonews.com/articles/2115/1/Web-server-monitoring-cant-be-easier/Web-server-monitoring-cant-be-easier.html</link>
					  <description>&#160;KeepNI provide a professional web site monitoring solution and a simple intuitive interface. You can monitor a wide rage of protocol with out having Dr.Sc degree in computer science. KeepNI is working in the background as an &#34;NT Service&#34; and doesn't need a dedicated computer. &#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 30 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title> Why web hosts and ISPs need web site monitoring</title>
					  <link>http://www.seoseonews.com/articles/2114/1/-Why-web-hosts-and-ISPs-need-web-site-monitoring/-Why-web-hosts-and-ISPs-need-web-site-monitoring.html</link>
					  <description>If you have spent much time earning a living on the Internet, few things will surprise you. However, I am always amazed with how many companies and individuals make astounding claims without backing them up.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 30 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Monitoring Search Engine Positions</title>
					  <link>http://www.seoseonews.com/articles/1609/1/Monitoring-Search-Engine-Positions/Monitoring-Search-Engine-Positions.html</link>
					  <description>&#160;&#160;&#160; Since search engines are the first stop for people on the Internet looking for goods or services, the position your website appears in search results is an important factor. If your URL shows up far down the results list, the chances of the consumer never finding you increase incrementally. </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Thu, 22 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Vibration and Temperature Monitoring</title>
					  <link>http://www.seoseonews.com/articles/1557/1/Vibration-and-Temperature-Monitoring/Vibration-and-Temperature-Monitoring.html</link>
					  <description>Protect you plant critical machinery with the industries most state of the art Vibration and Temperature Monitoring Technology.&#160; Below is a list and a brief description of each type of monitor currently offered by GTI. &#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Wed, 21 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Why is WAN Monitoring important?</title>
					  <link>http://www.seoseonews.com/articles/1556/1/Why-is-WAN-Monitoring-important/Why-is-WAN-Monitoring-important.html</link>
					  <description>WAN links are usually the most expensive part of the network, and managing bandwidth allocation can be complex. Oversubscribing to bandwidth could mean that the company is paying for more bandwidth than required,&#160;&#160;&#160;&#160; &#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Wed, 21 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Web Site Traffic Monitoring Software		</title>
					  <link>http://www.seoseonews.com/articles/1555/1/Web-Site-Traffic-Monitoring-Software/Web-Site-Traffic-Monitoring-Software.html</link>
					  <description>&#160;&#160;&#160;  How do you know if your site is being visited? Is it visited at all or maybe it is high time to think about getting more visitors on it? Site visits report can help you get the clear picture of your site clicks activity and see the ways to improve your site visibility on the Internet.&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Wed, 21 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Free Web Site Monitoring</title>
					  <link>http://www.seoseonews.com/articles/1497/1/Free-Web-Site-Monitoring/Free-Web-Site-Monitoring.html</link>
					  <description>&#160;&#160;&#160; mon.itor.us provides 24 x 7 network and website monitoring serviceim with personalized interactive interface, where you can add server performance and availability tests, get uptime reports, </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Why Do You Need A Hospital Program For Cholesterol Monitoring?</title>
					  <link>http://www.seoseonews.com/articles/1494/1/Why-Do-You-Need-A-Hospital-Program-For-Cholesterol-Monitoring/Why-Do-You-Need-A-Hospital-Program-For-Cholesterol-Monitoring.html</link>
					  <description>Maintaining a desired cholesterol level is a must for you. For, there are many serious implications of wrong cholesterol levels. It is thus recommended to adopt a cholesterol monitoring program to keep a required control on your health conditions.</description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Why web hosts and ISPs need web site monitoring</title>
					  <link>http://www.seoseonews.com/articles/1493/1/Why-web-hosts-and-ISPs-need-web-site-monitoring/Why-web-hosts-and-ISPs-need-web-site-monitoring.html</link>
					  <description>&#160;&#160;&#160; Why web hosts and ISPs need web site monitoringBy David LeonhardtIf you have spent much time earning a living on the Internet, few things will surprise you. However, I am always amazed with how many companies and individuals make astounding claims without backing them up. </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Remote Call Monitoring and Call Analysis</title>
					  <link>http://www.seoseonews.com/articles/1433/1/Remote-Call-Monitoring-and-Call-Analysis/Remote-Call-Monitoring-and-Call-Analysis.html</link>
					  <description>The IssueResearch has shown that there is a direct correlation between Call Quality and the accuracy, frequency and quality of monitoring and coaching. Put simply, the more invested in monitoring and coaching, the better the service provided to customers, and the more sales you will generate. </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Sun, 18 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>What is web site monitoring all about?</title>
					  <link>http://www.seoseonews.com/articles/1380/1/What-is-web-site-monitoring-all-about/What-is-web-site-monitoring-all-about.html</link>
					  <description>In a retail environment, you can quickly see when something is out of place. On the Internet, web site monitoring helps.&#160;&#160; &#160; </description>
					  <author>venkat@sgdndtworks.com (SEO News - Admin Admin)</author>
					  <pubDate>Fri, 16 Nov 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>The Blog Mob</title>
					  <link>http://www.seoseonews.com/articles/507/1/The-Blog-Mob/The-Blog-Mob.html</link>
					  <description>Blogs are very important these days. Even Mahmoud Ahmadinejad has one. The invention of the Web log, we are told, is as transformative as Gutenberg's press, and has shoved journalism into a reformation, perhaps a revolution.  </description>
					  <author>iv_mit@yahoo.co.in (krishna murthy)</author>
					  <pubDate>Wed, 20 Dec 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title> How to Get Attention In a New-Media World</title>
					  <link>http://www.seoseonews.com/articles/508/1/-How-to-Get-Attention-In-a-New-Media-World/-How-to-Get-Attention-In-a-New-Media-World.html</link>
					  <description>Three years ago, fledgling New York shoe and dress designer  Holly Dunlap hired a well-known public-relations firm to put her brand name --  Hollywould -- on the map. She paid roughly $6,500 a month as a retainer, small  change in the PR world but a fortune for her small firm. </description>
					  <author>nishanth@seoseonews.com (Nishanth S)</author>
					  <pubDate>Tue, 26 Sep 2006 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Selling Inside the Blog: The Story of Wal-Mart, Conservative Bloggers, and the New York Times</title>
					  <link>http://www.seoseonews.com/articles/509/1/Selling-Inside-the-Blog-The-Story-of-Wal-Mart-Conservative-Bloggers-and-the-New-York-Times/Selling-Inside-the-Blog-The-Story-of-Wal-Mart-Conservative-Bloggers-and-the-New-York-Times.html</link>
					  <description>On Tuesday, March 7, New York Times published an article entitled &#8220;Wal-Mart Enlists Bloggers in PR Campaign.&#8221; Times business reporter Michael Barbaro, a documented whistleblower on some of Wal-Mart&#8217;s potentially questionable business practices, happened upon the story idea while reading a number of conservative blogs which appeared to use very similar language in support of the retail giant. </description>
					  <author>nishanth@seoseonews.com (Nishanth S)</author>
					  <pubDate>Tue, 14 Mar 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Attack of the Blogs</title>
					  <link>http://www.seoseonews.com/articles/510/1/Attack-of-the-Blogs/Attack-of-the-Blogs.html</link>
					  <description>Web logs are the prized platform of an online lynch mob spouting liberty but spewing lies, libel and invective. Their potent allies in this pursuit include Google and Yahoo. </description>
					  <author>mike@seoseonews.com (Mikebanks Mike Banks Valentine)</author>
					  <pubDate>Mon, 14 Nov 2005 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			